I/I is rainwater or groundwater that gets into sewer lines through improper connections or damaged pipes and increases the amount of water that reaches our water resource recovery facilities, which we then have to treat.
I/I also increases the risk of sewer overflows within the collection system.
Reducing I/I in key basins by 2040 would save approximately $120 million in required upgrades and expansion in the collection system and at our treatment facilities.
We’re teaming up with our partner cities that own and maintain their own sewer systems, which deliver wastewater to WES’ treatment facilities to reduce I/I and save our ratepayers money. WES has committed to fund 33% of these projects to help solve this regional issue. We’re pleased to report we have an I/I agreement in place with all of our service area cities.
The WES Technical Advisory Team (TAT) reviews proposals from member communities for program funding.
Projects approved
Member Community | Project Name | Estimated Cost | Date Approved by TAT |
---|---|---|---|
Oregon City | I/I Program Management | $1,400,000 | 3/31/2022 |
Gladstone | I/I Rehab Design | $482,911 | 3/31/2022 |
Oregon City | Linn Phase 1 | $2,900,000 | 3/15/2023 |
Oregon City | Linn Phase 2 | $1,200,000 | 3/15/2023 |
Gladstone | I/I Rehab Construction | $1,103,736 | 6/15/2023 |
Milwaukie | Waverly Heights | $582,000 | 6/15/2023 |
Oregon City | 2023 CB Disconnect | $430,000 | 9/21/2023 |
Oregon City | 2024 MH Rehab | $210,000 | 9/21/2023 |
Oregon City | Rivercrest Phase 4 | $3,000,000 | 9/21/2023 |
Oregon City | Applegate | $3,000,000 | 9/21/2023 |
Oregon City | Linn Phase 3 | $6,400,000 | 9/21/2023 |
Oregon City | Molalla | $4,000,000 | 9/21/2023 |
Oregon City | Singer Hill | $3,500,000 | 9/21/2023 |
Oregon City | 2025 Manhole Sealing | $300,000 | 12/19/2024 |
Completed projects
Member Community | Project Name | Estimated Cost | Date Approved by TAT | Status | Final project cost | WES contribution |
---|---|---|---|---|---|---|
Oregon City | Rivercrest Phase 3 | $2,900,000 | 3/31/2022 | Complete | $3,002,264.24 | $990,747.20 |